Login
A TRADITION UNLIKE ANY OTHER
 
Statistics are through week 32 BMW Championship.
1 Bmorehead22 Gold TrophyGolf BallGreen Dollar 7 2 4 17 1 46 12 4 32 30 $19,098,480 SC LC
2 JLJansen Silver MedalGolf Ball 4 2 3 13 1 45 16 3 32 27 $17,502,779 SC LC
3 Jason Richter Bronze Medal 3 1 2 12 1 45 20 2 31 27 $14,816,385 SC LC
4 Hamilton Green Dollar 4 1 0 10 1 50 21 2 28 22 $14,404,652 SC LC
5 Bengel 2 1 4 14 1 45 17 2 32 24 $14,064,296 SC LC
6 Big Cats 4 1 1 12 1 44 19 2 32 27 $13,633,743 SC LC
7 8thehardway Golf BallGreen Dollar 2 1 1 8 1 44 23 2 31 22 $12,872,969 SC LC
8 Brewdawgs 4 3 1 15 1 43 18 2 32 28 $12,582,379 SC LC
9 Grobie's Guys 5 3 0 12 1 44 17 1 32 27 $12,241,845 SC LC
10 Pork Chop Express 3 2 2 9 1 44 18 2 32 26 $12,132,858 SC LC
11 Team Sidzyik Green DollarGreen Dollar 3 2 2 12 1 49 21 1 32 26 $11,476,027 SC LC
12 Team Lloyd Green Dollar 3 0 0 8 1 48 23 2 30 22 $10,666,473 SC LC
13 Tronjans 1 2 1 7 1 44 24 1 31 23 $10,222,926 SC LC
14 Duck Hooks 2 4 1 12 1 42 16 1 28 27 $10,137,558 SC LC
15 3jackking 3 2 2 14 1 45 18 0 32 25 $9,977,083 SC LC
16 Suefrog 2 3 2 14 1 40 15 0 32 28 $9,718,491 SC LC
17 Hi Pro 2 2 0 11 1 43 18 0 32 24 $9,704,495 SC LC
18 JPratt 4 3 0 11 1 46 18 1 32 30 $9,631,654 SC LC
19 Blake Koepka 2 1 0 8 1 44 23 1 31 23 $9,333,271 SC LC
20 Team Jansen 2 1 2 14 1 43 17 1 32 28 $8,907,383 SC LC
21 Tiger Tom Green Dollar 2 0 2 11 1 44 19 0 31 25 $8,783,237 SC LC
22 Par Tee Girl Green Dollar 3 2 0 10 1 46 20 0 31 25 $8,694,663 SC LC
23 This Par's For You 2 3 2 12 1 41 18 0 31 26 $8,480,643 SC LC
24 Team Ryan Smith Green Dollar 1 0 2 11 1 43 18 0 31 27 $8,393,888 SC LC
25 Timinator 2 2 1 8 1 45 20 1 32 25 $8,332,930 SC LC
26 Tilted Green DollarPoopPoop 2 1 0 6 1 47 28 1 24 18 $8,250,396 SC LC
27 BEAT JASON! 2 1 1 8 1 46 25 1 28 19 $8,074,806 SC LC
28 Gilmore, Happy 2 0 1 9 1 44 21 0 31 26 $8,059,358 SC LC
29 Degenerate_Golfer 2 3 2 10 1 45 19 0 32 28 $7,854,993 SC LC
30 Team Hendrickson 1 4 1 10 1 48 22 0 31 25 $7,712,974 SC LC
31 MrB 0 3 2 12 2 48 21 0 30 25 $7,646,757 SC LC
32 Daly Hangover Green Dollar 1 3 0 11 1 45 19 0 32 28 $7,583,223 SC LC
33 MBauer Green Dollar 2 2 2 14 1 44 17 1 31 26 $7,573,900 SC LC
34 Team Sitzmann 1 3 1 10 1 42 19 0 30 28 $7,302,816 SC LC
35 Grip It N Sip It 2 1 2 11 1 44 19 0 32 26 $7,221,090 SC LC
36 Jenness 0 2 1 11 2 40 18 0 32 27 $7,220,127 SC LC
37 Shankapotomas 1 2 1 10 1 45 20 0 29 26 $7,009,726 SC LC
38 BOMBSKI Green Dollar 3 2 0 9 1 44 19 0 30 28 $6,933,524 SC LC
39 Pocket Pounders 4 3 0 12 1 43 19 0 28 24 $5,973,161 SC LC
40 Caddy-eyes 3 0 0 8 1 45 21 0 30 25 $5,918,732 SC LC
41 Bill Richter Poop 1 3 1 12 1 45 20 0 31 27 $5,646,355 SC LC
42 Birdiemachine 1 3 0 8 1 44 23 0 30 22 $5,490,364 SC LC
43 Birdy B’s 0 1 0 6 2 48 26 0 24 20 $5,232,631 SC LC
44 Allner 1 2 0 7 1 43 24 0 31 25 $4,769,831 SC LC
45 Burg 2 1 0 8 1 43 19 0 32 29 $4,755,255 SC LC
46 Hooks Keno 1 1 0 6 1 47 26 0 23 20 $4,670,711 SC LC
47 Forgetful Picks 0 2 1 9 2 49 23 0 31 24 $4,276,745 SC LC
48 Sighclones 0 0 0 4 6 45 27 0 30 19 $4,026,155 SC LC
49 Tap, Tap, Tap-a-roo 0 1 1 8 2 41 23 0 31 26 $3,944,589 SC LC
50 Team Rod Season Last Place 0 1 0 8 2 47 26 0 27 23 $3,574,349 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Season Last Place = Season DFL | Poop = Segment DFL